| Music legends, David Bowie | |||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Click picture | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Click picture | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||
| Click picture | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
|
B.U £5 Edition 4 |
|
||||||||||||||||||||||||||
|
Issued |
07/12/20 | ||||||||||||||||||||||||||
|
Diameter |
38.61mm | ||||||||||||||||||||||||||
| Weight | 28.28g | ||||||||||||||||||||||||||
| Composition | Cupro-nickel | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Jody Clark | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 5,792 L.E.P 15,000 | ||||||||||||||||||||||||||
| Price | £15.00 | ||||||||||||||||||||||||||
| Product code | UK20D4U | ||||||||||||||||||||||||||
| Click picture | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Half ounce silver proof £1 | |||||||||||||||||||||||||||
| Issued | 07/12/20 | ||||||||||||||||||||||||||
| Diameter | 27mm | ||||||||||||||||||||||||||
| Weight | 15.71g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Jody Clark | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 5,998 L.E.P 12,500 M.C.M 13,500 | ||||||||||||||||||||||||||
| Price | £65.00 | ||||||||||||||||||||||||||
| Product code | UK20DBHS | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| One ounce silver proof £2 | |||||||||||||||||||||||||||
| Issued | 07/12/20 | ||||||||||||||||||||||||||
| Diameter | 38.61mm | ||||||||||||||||||||||||||
| Weight | 31.21g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Jody Clark | ||||||||||||||||||||||||||
| Edge | THE STARS ARE NEVER FAR AWAY | ||||||||||||||||||||||||||
| Mintage | Sold 7,996 L.E.P 8,000 M.C.M 8,100 | ||||||||||||||||||||||||||
| Price | £97.50 | ||||||||||||||||||||||||||
| Product code | UK20DB1S | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Quarter ounce gold proof £25 | |||||||||||||||||||||||||||
| Issued | 07/12/20 | ||||||||||||||||||||||||||
| Diameter | 22mm | ||||||||||||||||||||||||||
| Weight | 7.80g | ||||||||||||||||||||||||||
| Composition | .999 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Jody Clark | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 1,290 L.E.P 1,300 M.C.M 1,400 | ||||||||||||||||||||||||||
| Price | £615.00 | ||||||||||||||||||||||||||
| Product code | UK20DBQG | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| One ounce gold proof £100 | |||||||||||||||||||||||||||
| Issued | 07/12/20 | ||||||||||||||||||||||||||
| Diameter | 32.69mm | ||||||||||||||||||||||||||
| Weight | 31.21g | ||||||||||||||||||||||||||
| Composition | .999.9 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Jody Clark | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 349 L.E.P 350 M.C.M 400 | ||||||||||||||||||||||||||
| Price | £2,425.00 | ||||||||||||||||||||||||||
| Product code | UK20DB1G | ||||||||||||||||||||||||||
| Inspired Innovation range | |||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Two ounce silver proof £5 | |||||||||||||||||||||||||||
| Issued | 22/01/21 | ||||||||||||||||||||||||||
| Diameter | 40mm | ||||||||||||||||||||||||||
| Weight | 62.42g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Jody Clark | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 545 L.E.P 550 M.C.M 550 | ||||||||||||||||||||||||||
| Price | £195 | ||||||||||||||||||||||||||
| Product code | UK20DB2S | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Five ounce silver proof £10 | |||||||||||||||||||||||||||
| Issued | 22/01/21 | ||||||||||||||||||||||||||
| Diameter | 65mm | ||||||||||||||||||||||||||
| Weight | 156.30g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Jody Clark | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 137 L.E.P 500 M.C.M 500 | ||||||||||||||||||||||||||
| Price | £520 | ||||||||||||||||||||||||||
| Product code | UK20DB5S | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Two ounce gold proof £200 | |||||||||||||||||||||||||||
| Issued | 22/01/21 | ||||||||||||||||||||||||||
| Diameter | 40mm | ||||||||||||||||||||||||||
| Weight | 62.42g | ||||||||||||||||||||||||||
| Composition | .999.9 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Jody Clark | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 100 L.E.P 100 M.C.M 100 | ||||||||||||||||||||||||||
| Price | £4,645 | ||||||||||||||||||||||||||
| Product code | UK20DB2G | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Five ounce gold proof £500 | |||||||||||||||||||||||||||
| Issued | 22/01/21 | ||||||||||||||||||||||||||
| Diameter | 50mm | ||||||||||||||||||||||||||
| Weight | 156.30g | ||||||||||||||||||||||||||
| Composition | .999 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Jody Clark | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 60 L.E.P 60 M.C.M 60 | ||||||||||||||||||||||||||
| Price | £11,520 | ||||||||||||||||||||||||||
| Product code | UK20DB5G | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| U.K kilo gold proof £1000 | |||||||||||||||||||||||||||
| Issued | |||||||||||||||||||||||||||
| Diameter | 100.00mm | ||||||||||||||||||||||||||
| Weight | 1005.00g | ||||||||||||||||||||||||||
| Composition | .999 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Jody Clark | ||||||||||||||||||||||||||
| Edge | |||||||||||||||||||||||||||
| Mintage | Sold 11 L.E.P M.C.M 11 | ||||||||||||||||||||||||||
| Price | £72,195 | ||||||||||||||||||||||||||
| Product code | UK??? | ||||||||||||||||||||||||||
| changerange.net 2020 | |||||||||||||||||||||||||||
Some images are the property of © The Royal Mint Ltd, this site has no connection to © The Royal Mint Ltd. © The David Bowie archive under licence to perryscope productions, LLC/epic rights LLC