| Music legends, Elton John | |||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Click picture | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Click picture | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||
| Click picture | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
|
B.U £5 Very best of |
|
||||||||||||||||||||||||||
|
Issued |
06/07/20 | ||||||||||||||||||||||||||
|
Diameter |
38.61mm | ||||||||||||||||||||||||||
| Weight | 28.28g | ||||||||||||||||||||||||||
| Composition | Cupro-nickel | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Bradley Morgan Johnson | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 4,095 L.E.P 15,000 | ||||||||||||||||||||||||||
| Price | £15.00 | ||||||||||||||||||||||||||
| Product code | UK20E4BU | ||||||||||||||||||||||||||
| Click picture | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Half ounce silver proof £1 | |||||||||||||||||||||||||||
| Issued | 06/07/20 | ||||||||||||||||||||||||||
| Diameter | 27mm | ||||||||||||||||||||||||||
| Weight | 15.71g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Bradley Morgan Johnson | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 4,094 L.E.P 14,000 M.C.M 15,000 | ||||||||||||||||||||||||||
| Price | £60.00 | ||||||||||||||||||||||||||
| Product code | UK20EJHS | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| One ounce silver proof £2 | |||||||||||||||||||||||||||
| Issued | 06/07/20 | ||||||||||||||||||||||||||
| Diameter | 38.61mm | ||||||||||||||||||||||||||
| Weight | 31.21g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Bradley Morgan Johnson | ||||||||||||||||||||||||||
| Edge | ★ ELTON JOHN★ | ||||||||||||||||||||||||||
| Mintage | Sold 7,494 L.E.P 7,500 M.C.M 10,000 | ||||||||||||||||||||||||||
| Price | £95.00 | ||||||||||||||||||||||||||
| Product code | UK20EJ1S | ||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||
| Quarter ounce gold proof £25 | |||||||||||||||||||||||||||
| Issued | 06/07/20 | ||||||||||||||||||||||||||
| Diameter | 22mm | ||||||||||||||||||||||||||
| Weight | 7.80g | ||||||||||||||||||||||||||
| Composition | .999 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Bradley Morgan Johnson | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 990 L.E.P 1,000 M.C.M 1,100 | ||||||||||||||||||||||||||
| Price | £585.00 | ||||||||||||||||||||||||||
| Product code | UK20EJQG | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| One ounce gold proof £100 | |||||||||||||||||||||||||||
| Issued | 06/07/20 | ||||||||||||||||||||||||||
| Diameter | 32.69mm | ||||||||||||||||||||||||||
| Weight | 31.21g | ||||||||||||||||||||||||||
| Composition | .999.9 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Bradley Morgan Johnson | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 249 L.E.P 250 M.C.M 300 | ||||||||||||||||||||||||||
| Price | £2,320.00 | ||||||||||||||||||||||||||
| Product code | UK20EJ1G | ||||||||||||||||||||||||||
| Inspired Innovation range | |||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Two ounce silver proof £5 | |||||||||||||||||||||||||||
| Issued | 06/07/20 | ||||||||||||||||||||||||||
| Diameter | 40mm | ||||||||||||||||||||||||||
| Weight | 62.42g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Bradley Morgan Johnson | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 498 L.E.P 500 M.C.M 500 | ||||||||||||||||||||||||||
| Price | £195.00 | ||||||||||||||||||||||||||
| Product code | UK20EJ2S | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Five ounce silver proof £10 | |||||||||||||||||||||||||||
| Issued | 2020 | ||||||||||||||||||||||||||
| Diameter | 65mm | ||||||||||||||||||||||||||
| Weight | 156.30g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Bradley Morgan Johnson | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 111 M.C.M 425 | ||||||||||||||||||||||||||
| Price | £520.00 | ||||||||||||||||||||||||||
| Product code | UK20EJ5S | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Two ounce gold proof £200 | |||||||||||||||||||||||||||
| Issued | 06/07/20 | ||||||||||||||||||||||||||
| Diameter | 40mm | ||||||||||||||||||||||||||
| Weight | 62.42g | ||||||||||||||||||||||||||
| Composition | .999.9 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Bradley Morgan Johnson | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 50 L.E.P 50 M.C.M 50 | ||||||||||||||||||||||||||
| Price | £4,555.00 | ||||||||||||||||||||||||||
| Product code | UK20EJ2G | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Five ounce gold proof £500 | |||||||||||||||||||||||||||
| Issued | 2020 | ||||||||||||||||||||||||||
| Diameter | 50mm | ||||||||||||||||||||||||||
| Weight | 156.30g | ||||||||||||||||||||||||||
| Composition | .999 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Bradley Morgan Johnson | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 25 M.C.M 50 | ||||||||||||||||||||||||||
| Price | £11,815.00 | ||||||||||||||||||||||||||
| Product code | UK20EJ5G | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| U.K kilo gold proof £1000 | |||||||||||||||||||||||||||
| Issued | 06/07/20 | ||||||||||||||||||||||||||
| Diameter | 100.00mm | ||||||||||||||||||||||||||
| Weight | 1005.00g | ||||||||||||||||||||||||||
| Composition | .999 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Bradley Morgan Johnson | ||||||||||||||||||||||||||
| Edge | Piano pattern | ||||||||||||||||||||||||||
| Mintage | Sold 4 L.E.P 4 M.C.M 4 | ||||||||||||||||||||||||||
| Price | £68,865.00 | ||||||||||||||||||||||||||
| Product code | UK??? | ||||||||||||||||||||||||||
| changerange.net 2020 | |||||||||||||||||||||||||||
Some images are the property of © The Royal Mint Ltd, this site has no connection to © The Royal Mint Ltd. © 2020 HST Global Ltd.