| 50 years of the Mr.Men, Mr Happy | |||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Click picture | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Click picture | © The Royal Mint Ltd | ||||||||||||||||||||||||||
|
|
![]() |
|
|||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
|
One ounce silver proof £2 |
|
||||||||||||||||||||||||||
|
Issued |
16/02/21 | ||||||||||||||||||||||||||
|
Diameter |
38.61mm | ||||||||||||||||||||||||||
| Weight | 31.21g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Adam Hargreaves | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 2,944 L.E.P 6,500 M.C.M 6,510 | ||||||||||||||||||||||||||
| Price | £97.50 | ||||||||||||||||||||||||||
| Product code | UK21M11S | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Quarter ounce gold proof £25 | |||||||||||||||||||||||||||
| Issued | 16/02/21 | ||||||||||||||||||||||||||
| Diameter | 22mm | ||||||||||||||||||||||||||
| Weight | 7.80g | ||||||||||||||||||||||||||
| Composition | 999.9 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Adam Hargreaves | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 345 L.E.P 750 M.C.M 760 | ||||||||||||||||||||||||||
| Price | £605.00 | ||||||||||||||||||||||||||
| Product code | UK21M1QG | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| One ounce gold proof £100 | |||||||||||||||||||||||||||
| Issued | 16/02/21 | ||||||||||||||||||||||||||
| Diameter | 32.69mm | ||||||||||||||||||||||||||
| Weight | 31.21g | ||||||||||||||||||||||||||
| Composition | 999.9 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Adam Hargreaves | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 145 L.E.P 275 M.C.M 280 | ||||||||||||||||||||||||||
| Price | £2370.00 | ||||||||||||||||||||||||||
| Product code | UK21M1GP | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
| changerange.net | |||||||||||||||||||||||||||
© 2021 changerange.net All rights reserved. Some images are the property of © The Royal Mint Ltd, this site has no connection to © THOIP