| Music legends, 50 years of Queen | |||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Click picture | |||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Click picture | |||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||
| Click picture | |||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
|
B.U £5 Coin live cover |
|
||||||||||||||||||||||||||
|
Issued |
20/01/20 | ||||||||||||||||||||||||||
|
Diameter |
38.61mm | ||||||||||||||||||||||||||
| Weight | 28.28g | ||||||||||||||||||||||||||
| Composition | Cupro-nickel | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Chris Facey | ||||||||||||||||||||||||||
| Edge | Milled & Plain | ||||||||||||||||||||||||||
| Mintage | 16,582 L.E.P 25,000 | ||||||||||||||||||||||||||
| Price | £15.00 | ||||||||||||||||||||||||||
| Product code | UK20Q4BU | ||||||||||||||||||||||||||
| Click picture | |||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Half ounce silver proof £1 | |||||||||||||||||||||||||||
| Issued | 20/01/20 | ||||||||||||||||||||||||||
| Diameter | 27mm | ||||||||||||||||||||||||||
| Weight | 15.71g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Chris Facey | ||||||||||||||||||||||||||
| Edge | Milled & Plain | ||||||||||||||||||||||||||
| Mintage | Sold 15,008 L.E.P 17,000 M.C.M 20,000 | ||||||||||||||||||||||||||
| Price | £60.00 | ||||||||||||||||||||||||||
| Product code | UK20QUHS | ||||||||||||||||||||||||||
| Click picture | |||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| One ounce silver proof £2 | |||||||||||||||||||||||||||
| Issued | 20/01/20 | ||||||||||||||||||||||||||
| Diameter | 38.61mm | ||||||||||||||||||||||||||
| Weight | 31.21g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Chris Facey | ||||||||||||||||||||||||||
| Edge | MERCURY ● MAY ● TAYLOR ● DEACON ● | ||||||||||||||||||||||||||
| Mintage | Sold 7,498 L.E.P 7,500 M.C.M 10,000 | ||||||||||||||||||||||||||
| Price | £90.00 | ||||||||||||||||||||||||||
| Product code | UK20QU1S | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Quarter ounce gold proof £25 | |||||||||||||||||||||||||||
| Issued | 20/01/20 | ||||||||||||||||||||||||||
| Diameter | 22mm | ||||||||||||||||||||||||||
| Weight | 7.80g | ||||||||||||||||||||||||||
| Composition | .999 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Chris Facey | ||||||||||||||||||||||||||
| Edge | Milled & Plain | ||||||||||||||||||||||||||
| Mintage | Sold 1,249 L.E.P 1,250 M.C.M 1,350 | ||||||||||||||||||||||||||
| Price | £510.00 | ||||||||||||||||||||||||||
| Product code | UK20QUQG | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| One ounce gold proof £100 | |||||||||||||||||||||||||||
| Issued | 20/01/20 | ||||||||||||||||||||||||||
| Diameter | 32.69mm | ||||||||||||||||||||||||||
| Weight | 31.21g | ||||||||||||||||||||||||||
| Composition | .999.9 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Chris Facey | ||||||||||||||||||||||||||
| Edge | Milled & Plain | ||||||||||||||||||||||||||
| Mintage | Sold 300 L.E.P 300 M.C.M 350 | ||||||||||||||||||||||||||
| Price | £2,195.00 | ||||||||||||||||||||||||||
| Product code | UK20QU1G | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Two ounce gold proof £200 | |||||||||||||||||||||||||||
| Issued | 2020 | ||||||||||||||||||||||||||
| Diameter | 40mm | ||||||||||||||||||||||||||
| Weight | 62.42g | ||||||||||||||||||||||||||
| Composition | .999.9 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Chris Facey | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 53 L.E.P 53 M.C.M 53 | ||||||||||||||||||||||||||
| Price | £4,555.00 | ||||||||||||||||||||||||||
| Product code | UK20QU2G | ||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Two ounce silver proof £5 | |||||||||||||||||||||||||||
| Issued | 17/02/20 | ||||||||||||||||||||||||||
| Diameter | 40mm | ||||||||||||||||||||||||||
| Weight | 62.42g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Chris Facey | ||||||||||||||||||||||||||
| Edge | Milled & Plain | ||||||||||||||||||||||||||
| Mintage | Sold 481 L.E.P 500 | ||||||||||||||||||||||||||
| Price | £180.00 | ||||||||||||||||||||||||||
| Product code | UK20QU2S | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Five ounce silver proof £10 | |||||||||||||||||||||||||||
| Issued | 2020 | ||||||||||||||||||||||||||
| Diameter | 65mm | ||||||||||||||||||||||||||
| Weight | 156.30g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Chris Facey | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 150 M.C.M 750 | ||||||||||||||||||||||||||
| Price | £520.00 | ||||||||||||||||||||||||||
| Product code | UK20QU5S | ||||||||||||||||||||||||||
|
Also available - 5 ounce gold proof £500, limited to 42 £11,815.00? |
|||||||||||||||||||||||||||
| changerange.net | |||||||||||||||||||||||||||
© 2020 changerange.net All rights reserved. Some images are the property of © The Royal Mint Ltd, this site has no connection to © The Royal Mint Ltd. © Queen Productions Ltd