| Music legends, The Rolling Stones | |||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Click picture | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Click picture | © The Royal Mint Ltd | ||||||||||||||||||||||||||
|
|
![]() |
|
|||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
|
Two ounce silver proof £5 |
|
||||||||||||||||||||||||||
|
Issued |
02/12/22 | ||||||||||||||||||||||||||
|
Diameter |
40mm | ||||||||||||||||||||||||||
| Weight | 62.86g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Hannah Phizaclea | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | L.E.P 550 M.C.M 556 Sales 549 | ||||||||||||||||||||||||||
| Price | £190.00 | ||||||||||||||||||||||||||
| Product code | UK22RS2S | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Five ounce silver proof £10 | |||||||||||||||||||||||||||
| Issued | 02/12/22 | ||||||||||||||||||||||||||
| Diameter | 65mm | ||||||||||||||||||||||||||
| Weight | 156.30g | ||||||||||||||||||||||||||
| Composition | 999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Hannah Phizaclea | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | L.E.P 600 M.C.M 606 Sales 292 | ||||||||||||||||||||||||||
| Price | £480.00 | ||||||||||||||||||||||||||
| Product code | UK22RS5SP | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Quarter ounce gold proof £25 | |||||||||||||||||||||||||||
| Issued | 02/12/22 | ||||||||||||||||||||||||||
| Diameter | 22mm | ||||||||||||||||||||||||||
| Weight | 7.80g | ||||||||||||||||||||||||||
| Composition | .999.9 fine gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Hannah Phizaclea | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | L.E.P 1000 M.C.M 1010 Sales 631 | ||||||||||||||||||||||||||
| Price | £725.00 | ||||||||||||||||||||||||||
| Product code | UK22RSQGP | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| One ounce gold proof £100 | |||||||||||||||||||||||||||
| Issued | 02/12/22 | ||||||||||||||||||||||||||
| Diameter | 32.69mm | ||||||||||||||||||||||||||
| Weight | 31.21g | ||||||||||||||||||||||||||
| Composition | .999.9 fine gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Hannah Phizaclea | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | L.E.P 350 M.C.M 360 Sales 240 | ||||||||||||||||||||||||||
| Price | £2,725.00 | ||||||||||||||||||||||||||
| Product code | UK22RS1GP | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Two ounce gold proof £200 | |||||||||||||||||||||||||||
| Issued | 02/12/22 | ||||||||||||||||||||||||||
| Diameter | 40mm | ||||||||||||||||||||||||||
| Weight | 62.42g | ||||||||||||||||||||||||||
| Composition | .999.9 fine gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Hannah Phizaclea | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | L.E.P 150 M.C.M 156 Sales 84 | ||||||||||||||||||||||||||
| Price | £5,215.00 | ||||||||||||||||||||||||||
| Product code | UK22RS2GP | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Five ounce gold proof £500 | |||||||||||||||||||||||||||
| Issued | 02/12/22 | ||||||||||||||||||||||||||
| Diameter | 50mm | ||||||||||||||||||||||||||
| Weight | 156.30g | ||||||||||||||||||||||||||
| Composition | .999.9 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Hannah Phizaclea | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | L.E.P 30 M.C.M 36 Sales 21 | ||||||||||||||||||||||||||
| Price | £12,500 | ||||||||||||||||||||||||||
| Product code | UK23RS5GP | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
| changerange.net 2022 | |||||||||||||||||||||||||||
Some images are the property of © The Royal Mint Ltd, this site has no connection to © The Royal Mint Ltd. © LLC/epic rights LLC ©Bravado