Silver proof two pound |
|||||
Description |
Year | Price | L.E.P | M.C.M | SOLD |
Agatha Christie |
2020 | £67.50 | 2,250 | 3,255 | |
Mayflower pilgrim voyage | 2020 | £67.50 | 4,000 | 5,505 | |
Captain Cook |
2020 | £67.50 | 4,795 | 5,000 | |
75th anniversary of VE-Day |
2020 | £67.50 | 4,750 | 7,250 | |
Captain Cook |
2019 | £67.50 | 4,795 | 5,000 | |
75th Anniversary D-Day | 2019 | £67.50 | 5,000 | 3,010 | |
Samuel Pepys | 2019 | £67.50 | 2,500 | 3,500 | |
260 years Wedgwood | 2019 | £67.50 | 3,000 | 4,500 | |
Mary Shelley’s Frankenstein | 2018 | £67.50 | 4,500 | 8,000 | |
Royal Air Force Lightning II | 2018 | £67.50 | 7,500 | 10,000 | |
Royal Air Force Sea King | 2018 | £67.50 | 7,500 | 10,000 | |
Captain Cook | 2018 | £67.50 | 4,795 | 5,000 | |
Royal Air Force Vulcan | 2018 | £67.50 | 7,500 | 10,000 | |
100 years of the WW1 Armistice | 2018 | £67.50 | 5,000 | 8,000 | |
Royal Air Force Spitfire | 2018 | £67.50 | 7,500 | 10,000 | |
Royal Air Force centenary | 2018 | £67.50 | 7,500 | 10,000 | |
WW1 Aviation | 2017 | £67.50 | 3,500 | 7,000 | 2,883 |
Jane Austen 200th Anniversary | 2017 | £67.50 | 5,000 | 8,000 | 3,498 |
Great Fire of London | 2016 | £60.00 | 7,500 | 10,500 | 1,649 |
World War One | 2016 | £60.00 | 5,000 | 8,500 | 1,703 |
Shakespeare Comedies | 2016 | £60.00 | 5,000 | 8,000 | 951 |
Shakespeare Tragedies | 2016 | £60.00 | 5,000 | 8,000 | 1,004 |
Shakespeare Histories | 2016 | £60.00 | 5,000 | 8,000 | 965 |
First World War Centenary | 2015 | £50.00 | 5,000 | 8,500 | 3,030 |
Magna Carta | 2015 | £50.00 | 3,000 | 3,000 | 2,995 |
Trinity House | 2014 | £50.00 | 1,700 | 4,714 | 1,285 |
First World War Centenary | 2014 | £50.00 | 5,000 | 8,014 | 4,983 |
Anniversary of the Guinea | 2013 | £50.00 | 7,500 | 12,500 | 1,640 |
London Underground Roundel | 2013 | £50.00 | 7,500 | 12,000 | 1,178 |
London Underground Train | 2013 | £50.00 | 7,500 | 12,000 | 2,023 |
London 2012 Handover to Rio | 2012 | £75.00 | 12,000 | 12,000 | 3,781 |
Charles Dickens | 2012 | £49.50 | 5,500 | 8,000 | 2,631 |
Mary Rose | 2011 | £49.50 | 7,500 | 20,000 | 6,618 |
King James Bible | 2011 | £49.50 | 7,500 | 20,000 | 4,494 |
Florence Nightingale | 2010 | £37.50 | 6,000 | 20,000 | 5,117 |
Charles Darwin | 2009 | £34.99 | 5,000 | 20,000 | 9,357 |
Robert Burns | 2009 | £32.50 | 5,000 | 20,000 | 9,188 |
Olympic Centenary | 2008 | £32.95 | 20,000 | 6,841 | |
Olympic Handover to London | 2008 | £29.95 | 20,000 | 30,000 | 30,000 |
Abolition of Slavery | 2007 | £29.95 | 10,000 | 7,095 | |
Act of Union | 2007 | £29.95 | 10,000 | 8,310 | |
Brunel achievements | 2006 | £29.95 | 20,000 | 5,375 | |
Brunel Portrait | 2006 | £29.95 | 20,000 | 7,251 | |
Anniversary of the end WW2 | 2005 | £29.95 | 25,000 | 21,734 | |
Gunpowder Plot | 2005 | £29.95 | 10,000 | 4,394 | |
Steam Locomotive | 2004 | £29.95 | 25,000 | 10,233 | |
Discovery of DNA | 2003 | £29.95 | 25,000 | 11,204 | |
Commonwealth Games | 2002 | £97.50 | 10,000 | ||
First Wireless Transmission | 2001 | £28.50 | 25,000 | ||
Rugby World Cup 1999 | 1999 | £28.50 | 25,000 | 9,665 | |
Technology | 1997 | £28.50 | 30,000 | ||
European Football | 1996 | £26.50 | 50,000 | ||
Second World War | 1995 | £26.50 | 50,000 | ||
United Nations | 1995 | £26.50 | 175,000* | ||
Bank Of England | 1994 | £24.50 | 40,000 | 27,957 | |
Bill of Rights | 1989 | £22.50 | 25,000 | 25,000 | |
Claim of Right | 1989 | £22.50 | 25,000 | 24,852 | |
Commonwealth games | 1986 | £21.95 | 75,000 | ||
changerange.net 2020 |