| Music legends, The Who | |||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Click picture | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Click picture | © The Royal Mint Ltd | ||||||||||||||||||||||||||
|
|
![]() |
|
|||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
|
One ounce silver proof £2 |
|
||||||||||||||||||||||||||
|
Issued |
24/05/21 | ||||||||||||||||||||||||||
|
Diameter |
38.61mm | ||||||||||||||||||||||||||
| Weight | 28.28g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Henry Gray | ||||||||||||||||||||||||||
| Edge | PINBALL WIZZARD | ||||||||||||||||||||||||||
| Mintage | Sold 5,837 L.E.P 8,010 M.C.M 8,110 | ||||||||||||||||||||||||||
| Price | £97.50 | ||||||||||||||||||||||||||
| Product code | UK21TW1S | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Quarter ounce gold proof £25 | |||||||||||||||||||||||||||
| Issued | 24/05/21 | ||||||||||||||||||||||||||
| Diameter | 22mm | ||||||||||||||||||||||||||
| Weight | 7.80g | ||||||||||||||||||||||||||
| Composition | .999 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Henry Gray | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 753 L.E.P 1,000 M.C.M 1,010 | ||||||||||||||||||||||||||
| Price | £595.00 | ||||||||||||||||||||||||||
| Product code | UK21WQG | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| One ounce gold proof £100 | |||||||||||||||||||||||||||
| Issued | 24/05/21 | ||||||||||||||||||||||||||
| Diameter | 32.69mm | ||||||||||||||||||||||||||
| Weight | 31.21g | ||||||||||||||||||||||||||
| Composition | .999.9 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Henry Gray | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 340 L.E.P 350 M.C.M 360 | ||||||||||||||||||||||||||
| Price | £2,315.00 | ||||||||||||||||||||||||||
| Product code | UK21W1G | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
| Inspired Innovation range | |||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||
| Two ounce silver proof £5 | |||||||||||||||||||||||||||
| Issued | 01/07/21 | ||||||||||||||||||||||||||
| Diameter | 40mm | ||||||||||||||||||||||||||
| Weight | 62.42g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Henry Gray | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 536 L.E.P 550 M.C.M 550 | ||||||||||||||||||||||||||
| Price | £200.00 | ||||||||||||||||||||||||||
| Product code | UK21TW2S | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Five ounce silver proof £10 | |||||||||||||||||||||||||||
| Issued | 01/07/21 | ||||||||||||||||||||||||||
| Diameter | 65mm | ||||||||||||||||||||||||||
| Weight | 156.30g | ||||||||||||||||||||||||||
| Composition | .999 Silver | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Henry Gray | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 163 L.E.P 500 M.C.M 500 | ||||||||||||||||||||||||||
| Price | £530.00 | ||||||||||||||||||||||||||
| Product code | UK21TW5S | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| Two ounce gold proof £200 | |||||||||||||||||||||||||||
| Issued | 01/07/21 | ||||||||||||||||||||||||||
| Diameter | 40mm | ||||||||||||||||||||||||||
| Weight | 62.42g | ||||||||||||||||||||||||||
| Composition | .999.9 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Henry Gray | ||||||||||||||||||||||||||
| Edge | Milled | ||||||||||||||||||||||||||
| Mintage | Sold 129 L.E.P 150 M.C.M 150 | ||||||||||||||||||||||||||
| Price | £4,775 | ||||||||||||||||||||||||||
| Product code | UK21 | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| U.K kilo gold proof £1000 | |||||||||||||||||||||||||||
| Issued | 01/07/21 | ||||||||||||||||||||||||||
| Diameter | 100.00mm | ||||||||||||||||||||||||||
| Weight | 1005.00g | ||||||||||||||||||||||||||
| Composition | .999 gold | ||||||||||||||||||||||||||
| Obverse | Jody Clark | ||||||||||||||||||||||||||
| Reverse | Henry Gray | ||||||||||||||||||||||||||
| Edge | LASER EDGE | ||||||||||||||||||||||||||
| Mintage | Sold 3 L.E.P 12 M.C.M 12 | ||||||||||||||||||||||||||
| Price | £72,295.00 | ||||||||||||||||||||||||||
| Product code | UK21TW1K | ||||||||||||||||||||||||||
| © The Royal Mint Ltd | © The Royal Mint Ltd | ||||||||||||||||||||||||||
| changerange.net 2021 | |||||||||||||||||||||||||||
Some images are the property of © The Royal Mint Ltd, this site has no connection to © The Royal Mint Ltd. © LLC/epic rights LLC ©Bravado